Largest Grays Harbor Employers
| Employer | Category | Employees |
|---|---|---|
| Primary Industries | ||
| Westport Shipyard | Manufacturing | 400 |
| Kiewit | Construction (Project End 2014) | 370 |
| Ocean Gold Companies | Food Processing (Seasonal) | 280-500 |
| Sierra Pacific | Manufacturing | 205 |
| Simpson Door Plant | Manufacturing (Updated 2011) | 185 |
| Harbor Paper | Manufacturing | 180 |
| Cosmo Specialty Fibers | Manufacturing | 174 |
| Ocean Spray | Food Processing | 145 |
| Willis Enterprises | Manufacturing | 130 |
| Washington Crab Producers | Food Processing | 120 |
| Pasha Automotive | Manufacturing ( 37 Temporary) | 105 |
| Quigg Bros. | Construction | 97 |
| Hoquiam Plywood | Manufacturing | 83 |
| Mary's River Lumber | Manufacturing | 76 |
| Rognlins | Construction | 74 |
| Briggs Nursery | Farming | 74 |
| Girard Wood Products | Manufacturing | 62 |
| The Dow Chemical | Manufacturing | 56 |
| Secondary Industries | ||
| GH Community Hospital | Medical | 575 |
| Quinault Beach Resort | Hospitality | 337 |
| Wal-Mart | Retail | 225 |
| Bank of the Pacific | Banking | 200 |
| Safeway Foods | Retail | 185 |
| Timberland Savings Bank | Banking | 122 |
| Hanner Enterprises | Hospitality | 108 |
| Five Star Dealership | Retail | 99 |
| Anchor Savings Bank | Banking | 97 |
| Montesano Health & Rehabilitation | Medical | 89 |
| The Home Depot | Retail | 77 |
| Pettit Oil Company | Retail | 75 |
| Swanson Foods | Retail | 75 |
| Harbors Home Health/Hospice | Medical | 68 |
| Duffy's Restaurants | Hospitality | 50 |
| Grays Harbor Health & Rehab | Medical | 50 |
| Social, Educational & Governmental | ||
| Stafford Creek Corrections Center | Corrections | 520 |
| Aberdeen School District | Education | 462 |
| Washington State DOT | Government | 350 |
| Grays Harbor College | Education | 325 |
| Grays Harbor Public Utility | Services | 166 |
| City of Aberdeen | Government | 165 |
| Coastal Community Action Program | Social Services | 109 |
| City of Hoquiam | Government | 85 |
| YMCA of Grays Harbor | Non-Profit | 65 |
| Port of Grays Harbor | Government | 54 |
| Source: Survey of Employers 2013 | ||
Workforce
We've been very fortunate to have an excellent source of long-term, quality employees who are dedicated, stable, motivated and highly trainable.
Jim Beerbower
Technical Manager
Dow Chemical Company






